Products
Categories
- Home
- Specialty Gas Equipment
- Ancillary Equipment
- Cylinder Connections
- CGA Fitting - Short (SS)
Product Description
These standard cylinder valve outlet connectors come with a 1/4" MNPT connection on the other end except for CGA's 170 and 180 which are 1/8" MNPT. These cylinder connections are suitable for use with properly rated flex hoses and rigid pigtails. Washers are included with CGA fittings that require washers.
Materials of Construction
• Nipple: 316 stainless steel
• Nut: 303 stainless steel
CGA | Part Number | Nipple Length (in) | Max Pressure (PSIG) | Typical Gases | |
110 | SEQ1104SS | 1.25 | 3000 | All Types of Gases in Small Cylinders | |
170 | SEQ1702SS | 1.25 | 3000 | Noncorrosive Gases in Small Cylinders | |
180 | SEQ1802SS | 1.25 | 3000 | All Types of Gases in Small Cylinders | |
240 | SEQ2404SS | 3.50 | 500 | Ammonia | |
320 | SEQ3204SS | 1.75 | 3000 | Carbon Dioxide | |
330* | SEQ3304SS | 1.75 | 3000 | Hydrogen Choride, Hydrogen Bromide & Many Corrosive Gases | |
346 | SEQ3464SS | 2.25 | 3000 | Breathing Air | |
350* | SEQ3504SS | 2.25 | 3000 | Hydrogen, Methane, Carbon Monoxide & Many Flammable Gases | |
510* | SEQ5104SS | 2.63 | 500 | Many Fuel Gases like Propane & Acetylene | |
540 | SEQ5404SS | 2.25 | 3000 | Oxygen | |
580 | SEQ5804SS | 2.63 | 3000 | Nitrogen, Helium & Argon | |
590* | SEQ5904SS | 2.63 | 3000 | Zero Air & Sulfur Hexafluoride | |
660 | SEQ6604SS | 1.88 | 3000 | Ammonia, Chlorine & Sulfur Dioxide | |
695* | SEQ6954SS | 3.50 | 4700 | Hydrogen & Methane | |
705 | SEQ7054SS | 3.00 | 3000 | Ammonia |
*Left-Handed Threads
The above chart may be used for guidance purposes only. Consult your gas supplier to determine the actual CGA connection.