Products
Categories
- Home
 - Specialty Gas Equipment
 - Ancillary Equipment
 - Cylinder Connections
 - CGA Fitting - Short (Brass)
 
Product Description

These standard cylinder valve outlet connectors come with a 1/4" MNPT connection on the other end except for CGA's 170 and 180 which are 1/8" MNPT. These cylinder connections are suitable for use with properly rated flex hoses and rigid pigtails. Washers are included with CGA fittings that require washers.
Nickel Plated Brass
CGA  | 
Part Number  | 
Nipple Length (in)  | 
Max Pressure (PSIG)  | 
Typical Gases  | 
|
| 170 | SEQ1702BP | 1.25 | 3000 | Noncorrosive Gases in Small Cylinders | |
| 180 | SEQ1802BP | 1.25 | 3000 | All Types of Gases in Small Cylinders | |
| 296 | SEQ2964BP | 3.50 | 3000 | Certain Oxidizing Mixtures | |
| 320 | SEQ3204BP | 3.00 | 3000 | Carbon Dioxide | |
| 326 | SEQ3264BP | 3.00 | 3000 | Nitrous Oxide | |
| 346 | SEQ3464BP | 3.00 | 3000 | Breathing Air | |
| 510* | SEQ5104BP | 3.50 | 500 | Many Fuel Gases like Propane & Acetylene | |
| 555* | SEQ5554BP | 3.00 | 3000 | Liquid Withdrawal of Many Fuel Gases | |
| 600 | SEQ6004BP | 3.00 | 500 | Calibration Gases & Propane | |
| 660 | SEQ6604BP | 3.00 | 3000 | Non-Corrosive Refridgerant Gases | 
*Left-Handed Threads
The above chart may be used for guidance purposes only. Consult your gas supplier to determine the actual CGA connection.
 Loading... Please wait... 
	
                            
